World TV System and Voltage Guide: PAL
PAL stands for Phase Alternation Lines (625 lines) and offers more picture
detail and wider luminance (color signal) bandwidth. PAL has been
adopted by almost all 50 Hz countries in the world.
NTSC stands for National Television Standard Committee which established the American TV broadcast TV standard as a 525 line broadcast. The NTSC system has higher frame rate (60 Hz) which reduces visible flicker and picture noise.
SECAM stands for SEquential Couleur Avec Memoire and is used in France and many eastern European countries. The Secam system also has 625 lines and offers good picture detail and stable hues.
NTSC stands for National Television Standard Committee which established the American TV broadcast TV standard as a 525 line broadcast. The NTSC system has higher frame rate (60 Hz) which reduces visible flicker and picture noise.
SECAM stands for SEquential Couleur Avec Memoire and is used in France and many eastern European countries. The Secam system also has 625 lines and offers good picture detail and stable hues.
List of countries using the PAL TV Standard
| Country | TV Standard | Voltage | Hertz | Plug |
| Afghanistan | Pal-B | 220 | 50 | B |
| Albania | Pal-B/G | 110/220 | 50 | B |
| Algeria | Pal-B | 110/220 | 50 | A |
| Angola | Pal-I | 220 | 50 | B |
| Argentina | Pal-N | 220 | 50 | B |
| Australia | Pal-B/G | 240 | 50 | C |
| Austria | Pal-B/G | 220 | 50 | B |
| Azores Island | Pal-B | 110/220 | - | B |
| Bahrain | Pal-B | 220 | 50 | B/D |
| Bangladesh | Pal-B | 220 | 50 | B |
| Belgium | Pal-B/G | 220 | 50 | B |
| Botswana | Pal-I | 220 | 50 | B/D |
| Brazil | Pal-M | 110/220 | 50/60 | B |
| Bruiei | Pal-B | 230 | 50 | B |
| Cameroon | Pal-B/G | - | - | - |
| Canary Islands | Pal-B/G | 110/220 | 50 | - |
| Ceuta | Pal-B/G | - | - | - |
| Czech Republic | PAL? | 220 | 50 | B |
| China | Pal-D | 220 | 50 | B/C |
| Denmark | Pal-B/G | 220 | 50 | B |
| Ethiopia | Pal-B | 220 | 50 | B |
| Fiji | Pal-B | 240 | 50 | C |
| Finland | Pal-B/G | 220 | 50 | B |
| Gambia | Pal-I | - | - | - |
| Germany | Pal-B/G | 220 | 50 | B |
| Ghana | Pal-B | 220 | 50 | B |
| Gibraltar | Pal-B | 240 | 50 | D |
| Guinea-Bissau | Pal-K | 220 | 50 | B |
| Hong Kong | Pal-I | 200 | 50 | D |
| Iceland | Pal-B | 220 | 50 | B/C |
| India | Pal-B | 230 | 50 | B |
| Indonesia | Pal-B | 127/220 | 50 | B |
| Ireland | Pal-I | 240 | 50 | D |
| Israel | Pal-B/G | 230 | 50 | B |
| Italy | Pal-B/G | 220 | 50 | B |
| Jordan | Pal-B | 220 | 50 | B |
| Kenya | Pal-B | 220 | 50 | D |
| Korea(D.P.R) | Pal-D | 220 | 60 | A |
| Kuwait | Pal-B | 240 | 50 | B/D |
| Laos | Pal-M | 110/220 | - | A/B |
| Lesotho | Pal-I | - | - | - |
| Liberia | Pal-B | 120 | 60 | A |
| Macao | Pal | 110/220 | 50 | B |
| Madeira | Pal-B | 220 | 50 | B |
| Malaysia | Pal-B/G | 240 | 50 | B/D |
| Malawi | Pal-B/G | - | - | - |
| Maldives | Pal-B | - | - | - |
| Malta | Pal | 220 | 50 | B/D |
| Monoca | Pal-B/G | 220 | 50 | B |
| Mozambique | Pal-I | 220 | 50 | B |
| Namibia | Pal-I | - | - | - |
| Nepal | Pal-B/G | 220 | 50 | B |
| Netherlands | Pal-B/G | 220 | 50 | B |
| New Zeland | Pal-B | 230 | 50 | C |
| Nigeria | Pal-B | 230 | 50 | B/D |
| Norway | Pal-B/G | 230 | 50 | B |
| Oman | Pal-B/G | 220 | 50 | B |
| Pakistan | Pal-B/G | 230 | 50 | B |
| Papua New Guinea | Pal-B/G | - | - | - |
| Parguay | Pal-N | 220 | - | B |
| Portugal | Pal-B/G | 220 | 50 | B |
| Qutar | Pal-B | 240 | 50 | - |
| Seychelles | Pal-B/G | - | - | - |
| Sierra Leone | Pal-B | - | - | - |
| Singapore | Pal-B | 230 | 50 | B |
| Slovakia | PAL? | 220 | 50 | B |
| Somalia | Pal-B/G | 220 | 50 | B |
| South Africa | Pal-I | 220/250 | 50 | D |
| Spain | Pal-B/G | 127/220 | 50 | A/B |
| Srilanka | Pal-B | 230 | 50 | B |
| Sudan | Pal-B | 220 | - | B |
| Swaziland | Pal-B/G | 220 | 50 | B |
| Sweden | Pal-B/G | 220 | 50 | B |
| Switzerland | Pal-B/G | 220 | 50 | B |
| Tanzania | Pal-I | 220 | - | B/D |
| Thailand | Pal-B | 220 | 50 | A |
| Turkey | Pal-B/G | 220 | 50 | B |
| Uganda | Pal-B | 220 | - | B |
| United Arab Emirates | Pal-B/G | 220 | 50 | B |
| United Kingdom | Pal-I | 240 | 50 | D |
| Uruguay | Pal-N | 220 | - | B/D |
| Vietnam | Pal-B/G | 127/230 | 50 | A/B |
| Yemen Arab Republic | Pal-B | 220 | 50 | B |
| Yugoslavia | Pal-B | 220 | 50 | B |
| Zambia | Pal-B | 220 | - | B/D |
| Zanzibar | Pal-I | 220 | - | B/D |
| Zimbabwe | Pal-B | 220 | - | B/D |

