World TV System and Voltage Guide: Secam
PAL stands for Phase Alternation Lines (625 lines) and offers more picture
detail and wider luminance (color signal) bandwidth. PAL has been
adopted by almost all 50 Hz countries in the world.
NTSC stands for National Television Standard Committee which established the American TV broadcast TV standard as a 525 line broadcast. The NTSC system has higher frame rate (60 Hz) which reduces visible flicker and picture noise.
SECAM stands for SEquential Couleur Avec Memoire and is used in France and many eastern European countries. The Secam system also has 625 lines and offers good picture detail and stable hues.
NTSC stands for National Television Standard Committee which established the American TV broadcast TV standard as a 525 line broadcast. The NTSC system has higher frame rate (60 Hz) which reduces visible flicker and picture noise.
SECAM stands for SEquential Couleur Avec Memoire and is used in France and many eastern European countries. The Secam system also has 625 lines and offers good picture detail and stable hues.
List of countries using the SECAM TV Standard
| Country | TV Standard | Voltage | Hertz | Plug |
| Benin | Secam-K | - | - | - |
| Bhutan | - | - | - | - |
| Bulgaria | Secam-D/K | 220 | 50 | - |
| Burkina Faso | Secam-K | 220 | 50 | B |
| Burundi | Secam-K | 220 | 50 | B |
| Central African Republic | Secam-K | 220 | 50 | B |
| Chad | Secam-K | 220 | 50 | B |
| Comoros | - | - | - | - |
| Congo | Secam-K | 220 | 50 | - |
| Cyprus | Secam-B/G | 240 | 50 | B/D |
| Djibouti Dem Republic | Secam-K | - | - | - |
| Egypt | Secam-B | 110/220 | 50 | B/D |
| France | Secam-L | 220 | 50 | B |
| Gabon | Secam-K | - | - | - |
| Greece | Secam-B | 220 | 50 | B |
| Guadalupe | Secam | - | - | - |
| Guiana(French) | Secam-K | - | - | - |
| Guiea | - | 220 | 50 | B |
| Guyana | Secam-K | 110/220 | - | A/B/D |
| Hungary | Secam-D/K | 220 | 50 | B |
| Iran | Secam-B | 220 | 50 | B |
| Iraq | Secam-B | 220 | 50 | B/C |
| Ivory Coast | Secam-K | 220 | 50 | B |
| Kiribati | - | - | - | - |
| Lebanon | Secam-B | 110/190 | 50 | B |
| Libya | Secam-B | 127/230 | 50 | B |
| Luxembourg | Secam-L | 110/220 | 50 | B |
| Luxembourg | Secam-L/B/G | 110/220 | 50 | B |
| Madagascar | Secam-K | - | - | - |
| Mali | Secam-K | - | - | - |
| Martinque | Secam | 110/220 | - | B |
| Mauritus | Secam-B | |||
| Monoca | Secam-L | 220 | 50 | B |
| Mongolia | Secam-D | 220 | 50 | - |
| Morocco | Secam-B | 110/220 | 50 | B |
| New Caledonia | Secam-K | 220 | 50 | - |
| Niger | Secam-K | 220 | 50 | B |
| Reunion | Secam-K | - | - | - |
| Romania | Secam-D/K | 220 | 50 | B |
| Russia | Secam-D/K | 220 | 50 | A |
| Rwanda | Secam-K | - | - | - |
| Saudi Arabia | Secam-B/G | 110/220 | 60 | B |
| Senegal | Secam-K | 110 | - | B |
| Syrian Arab Republic | Secam-B | 115/200 | 50 | A |
| Tahiti Islands | Secam-D/K | 110 | - | A |
| Togo | Secam-K | - | - | - |
| Tunisia | Secam-B | 110/220 | - | B |
| Tuvlu | - | - | - | - |
| Ussr-Former | Secam-D/K | 127/220 | 50 | B |
| Western Sahara | Secam | - | - | - |
| Zaire | Secam-K | 220 | - | B |


